Free
Kick the tires and see SMOC in action.
Billed monthly
- 19 credits / month included
- 1 language
- Reinforcement learning & sentiment analysis included
Every plan includes monthly credits you spend on interactions, smart clicks, and smart identified leads—at a progressively lower unit cost as you grow.
Kick the tires and see SMOC in action.
Billed monthly
For small teams piloting proactive AI sales.
Billed monthly
For teams scaling lead gen across channels.
Billed monthly
For scaleups running always-on acquisition.
Billed monthly
Credits can be topped up during the month if your balance runs low—no interruptions to flows or campaigns. Topped-up credits roll over month to month and are saved for future use.
Scroll to the full breakdown of what each credit buys you—unit prices, add-ons, and AI features by plan.
Credits are the unit you spend against outcomes. Each plan applies a progressive discount on list credit costs—higher tiers get more outcomes per credit. Values below are in credits (cr) unless noted.
| Unit | Free | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|---|
| Credit costs per outcome | |||||
| Interaction Webflow interacted or user connected—a measurable conversation turn. | 0.29 cr | 0.20 cr | 0.17 cr | 0.14 cr | Custom |
| Smart Click A qualified click signaling real buying interest. | 0.90 cr | 0.63 cr | 0.54 cr | 0.45 cr | Custom |
| Smart Identified Lead A positive-to-contact lead handed to your CRM—already qualified. | 4.90 cr | 3.43 cr | 2.94 cr | 2.45 cr | Custom |
| Scope & add-ons | |||||
| Per ad campaign / month Monthly credit cost for each active ad campaign. | 10 cr | 7 cr | 6 cr | 5 cr | Custom |
| Per LinkedIn account / month Monthly cost for each connected LinkedIn sender used in outbound flows. | 19 cr | 13.30 cr | 11.40 cr | 9.50 cr | Custom |
| Per 100 prospects imported Credit cost per 100 prospects imported into SMOC. | 0.10 cr | 0.07 cr | 0.06 cr | 0.05 cr | Custom |
| Languages included Number of languages supported in flows and messages. | 1 | 4 | 7 | 10 | Unlimited |
| AI features | |||||
| AI Reinforcement Learning Self-improving agent behavior tuned from every interaction. | Included | Included | Included | Included | Included |
| AI Sentiment Analysis Real-time sentiment scoring on every prospect touchpoint. | Included | Included | Included | Included | Included |
| AI Flow Generation Auto-generate conversation and nurture flows tailored to your ICP. | 2.90 cr | 2.03 cr | 1.74 cr | Included | Included |
| AI Ad Generation AI-drafted ad creatives aligned to each audience and channel. | 1.90 cr | 1.33 cr | 1.14 cr | Included | Included |
| AI Flow Improvement Continuous optimization of flows based on live response data. | 1.90 cr | 1.33 cr | 1.14 cr | 0.95 cr | Included |
| AI Ad Improvement Automated performance-based refinement of running ad sets. | 0.90 cr | 0.63 cr | 0.54 cr | 0.45 cr | Included |
Delivery patterns stay consistent whether you pilot on Starter or run always-on acquisition on Professional—only the credit volume and unit economics change.
Norwegian uses SMOC to increase awareness and engagement for our loyalty program, Norwegian Reward. We have seen excellent results using the technology in our digital channels, such as 93% interaction rate!
Curious how credits, unit prices, and top-ups work? Below are the most frequently asked questions about SMOC's credit-based plans.
A credit is the single unit you spend on outcomes across the funnel. Different outcomes cost different numbers of credits — on list pricing, an interaction costs 0.29 cr, an intent response 1.49 cr, a messaging response 3.99 cr, and a smart lead 29 cr. Each plan includes a monthly credit bundle and applies a progressive discount on those credit costs, so higher tiers stretch every credit further.
Get product updates and perspective on proactive AI agents, multichannel orchestration, and conversion—without the noise.
Enter your email below to get started with SMOC.AI